Elastic Compute Service
Service categories
Full compute configuration list
Service Name | Category | Description | Package | Configuration |
---|---|---|---|---|
Cloud Compute Service (CCS) | Compute Optimized Units | Compute Optimized Unit are designed to cater to a wide range of computing needs, providing the perfect balance of performance, scalability, and cost-effectiveness. Vertically scalable Compute Optimized Unit service is offered with a single VM that can be stretched from 1 vCPU – 1GB RAM all the way to the max capacity in a single compute node. Use Cases: Application Hosting, Sandboxing, PoC, Backup & DR, IoT & Edge Computing. | ||
C.NANO | ||||
C.MICRO | ||||
C.SMALL | ||||
C.MEDIUM | ||||
C.LARGE | ||||
C.XLARGE | ||||
C.2XLARGE | ||||
C.3XLARGE | ||||
C.4XLARGE | ||||
C.6XLARGE | ||||
C.7XLARGE | ||||
1 VCPU - 1GB RAM | ||||
2 VCPU - 2GB RAM | ||||
4 VCPU - 4GB RAM | ||||
8 VCPU - 8GB RAM | ||||
12 VCPU - 12GB RAM | ||||
16 VCPU - 16GB RAM | ||||
32 VCPU - 32GB RAM | ||||
48 VCPU - 48GB RAM | ||||
64 VCPU - 64GB RAM | ||||
96 VCPU - 96GB RAM | ||||
112 VCPU - 112GB RAM | ||||
General Purpose Compute Units | General Purpose Compute Unit are typically used by users and organizations with specific performance and processing needs that require a higher CPU-to-memory ratio. These VMs are designed to excel in CPU-intensive workloads, making them suitable for various computationally demanding use cases. Vertically scalable General Purpose Compute Unit service is offered with a single VM that can be stretched from 1 vCPU – 2GB RAM all the way to the max capacity in a single compute node. Use Cases: Compute-Intensive Applications, Batch Processing, High-Performance Databases, High Concurrent Use Web / Application Servers, Big Data Processing, Machine Learning & AI, Game Development and server. | |||
G.NANO | ||||
G.MICRO | ||||
G.SMALL | ||||
G.MEDIUM | ||||
G.LARGE | ||||
G.XLARGE | ||||
G.2XLARGE | ||||
G.3XLARGE | ||||
G.4XLARGE | ||||
G.6XLARGE | ||||
G.7XLARGE | ||||
1 VCPU - 2GB RAM | ||||
2 VCPU - 4GB RAM | ||||
4 VCPU - 8GB RAM | ||||
8 VCPU - 16GB RAM | ||||
12 VCPU - 24GB RAM | ||||
16 VCPU - 32GB RAM | ||||
32 VCPU - 64GB RAM | ||||
48 VCPU - 96GB RAM | ||||
64 VCPU - 128GB RAM | ||||
96 VCPU - 192GB RAM | ||||
112 VCPU - 224GB RAM | ||||
Memory Optimized Units | Memory Optimized Unit are typically used by users and organizations with workloads that require a significant amount of memory (RAM) to run efficiently. These VMs are designed to excel in memory-intensive applications and use cases. Vertically scalable Memory Optimized Unit service is offered with a single VM that can be stretched from 1 vCPU – 8 GB RAM all the way to the max capacity in a single compute node. Use Cases: Database Servers, E-commerce Platforms, Java-based applications, Data Warehousing, Container Orchestration, In-Memory Databases, Analytics and Business Intelligence. | |||
M.NANO | ||||
M.MICRO | ||||
M.SMALL | ||||
M.MEDIUM | ||||
M.LARGE | ||||
M.XLARGE | ||||
M.2XLARGE | ||||
M.3XLARGE | ||||
M.4XLARGE | ||||
M.6XLARGE | ||||
M.7XLARGE | ||||
1 VCPU - 8GB RAM | ||||
2 VCPU - 16GB RAM | ||||
4 VCPU - 32GB RAM | ||||
8 VCPU - 64GB RAM | ||||
12 VCPU - 96GB RAM | ||||
16 VCPU - 128GB RAM | ||||
32 VCPU - 256GB RAM | ||||
48 VCPU - 384GB RAM | ||||
64 VCPU - 512GB RAM | ||||
96 VCPU - 768GB RAM | ||||
112 VCPU - 896GB RAM | ||||
Virtualized GPU Service (VGS) | General Purpose GPU Compute Units | General Purpose GPU Compute Unit are used by users and organizations who require GPU acceleration for computationally intensive tasks and applications, particularly those that involve parallel processing and deep learning. These instances are equipped with NVIDIA GPUs and are designed to accelerate GPU-based workloads. General Purpose GPU Compute Unit can be used for processing large amount of data. You can run applications which are optimized for CUDA Core in this service. Services can be scheduled from an hourly basis all the way to daily, weekly and monthly basis. Use Cases: Computer Vision Applications, NLP, Parallel Computing, Modeling & Simulation, Game Development, VDI. | ||
N1A1.XLARGE | ||||
N1A1.2XLARGE | ||||
N2A1.XLARGE | ||||
N2A1.2XLARGE | ||||
N2A1.4XLARGE | ||||
N4A1.XLARGE | ||||
N4A1.2XLARGE | ||||
N4A1.4XLARGE | ||||
N8A1.XLARGE | ||||
N8A1.2XLARGE | ||||
N8A1.4XLARGE | ||||
N8A1.8XLARGE | ||||
16 VCPU - 128GB RAM | ||||
32 VCPU - 256GB RAM | ||||
16 VCPU - 128GB RAM | ||||
32 VCPU - 256GB RAM | ||||
64 VCPU - 512GB RAM | ||||
16 VCPU - 128GB RAM | ||||
32 VCPU - 256GB RAM | ||||
64 VCPU - 512GB RAM | ||||
16 VCPU - 128GB RAM | ||||
32 VCPU - 256GB RAM | ||||
64 VCPU - 512GB RAM | ||||
128 VCPU - 1024GB RAM |
Features
Our compute services are designed to provide the essential computing resources required for executing a diverse range of applications, from web hosting to data analytics and machine learning.
Features | Descriptions |
---|---|
Scalability | Meghna Cloud allows you to easily adjust your compute resources, ensuring you have the right capacity when you need it. |
Choice of Operating | Select from a variety of operating systems, including popular |
Systems | Linux distributions and Windows, to match your project's requirements. |
Custom Virtual Machine Configuration | Select your desired virtual machines with just the right amount of CPU, memory, and storage resources to suit your workload. |
High Availability | Our infrastructure is designed for high availability, minimizing downtime and ensuring redundancy for your mission-critical applications. |
Networking Options | Create and manage virtual networks, assign floating IPs, set up load balancers, and establish secure VPN connections with ease. |
Security Groups and Firewall Rules | Secure your network traffic with customizable security groups and firewall rules to protect your VMs. |
Backup and Snapshot Services | Safeguard your data with our backup and snapshot services, enabling you to recover from unexpected events and version your work. |
Custom Images | Bring your VM images or create custom images for quick and easy deployment. |
Identity and Access Management | Maintain control over user and API access with our identity and access management system. |
Compliance and Security | Trust in our commitment to industry standards and robust security measures, including encryption and data protection. |
API Integration | Seamlessly integrate your applications and tools with our cloud infrastructure through our comprehensive APIs. |
24/7 Customer Support | Our dedicated support team is available around the clock to assist you with any issues or questions you may have. |
Resource Tagging | Organize and manage your resources efficiently with resource |
Data Encryption | Rest easy with our data encryption features that secure your data both at rest and in transit. |
Licensing Flexibility | Choose to bring your software licenses or select from our pre-licensed software options. |
DevOps Integration | Facilitate your DevOps practices with CI/CD tools, version control system integration, and automated deployment capabilities. |
Choose your VM as per your requirements
Money Saver | Balanced | High Performance | Best Performance |
---|---|---|---|
M.NANO | M.MEDIUM | M.2XLARGE | M.6XLARGE |
M.MICRO | M.LARGE | M.3XLARGE | M.7XLARGE |
M.SMALL | M.XLARGE | M.4XLARGE | |
C.NANO | C.MEDIUM | C.2XLARGE | C.6XLARGE |
C.MICRO | C.LARGE | C.3XLARGE | C.7XLARGE |
C.SMALL | C.XLARGE | C.4XLARGE | |
G.NANO | G.MEDIUM | G.2XLARGE | G.6XLARGE |
G.MICRO | G.LARGE | G.3XLARGE | G.7XLARGE |
G.SMALL | G.XLARGE | G.4XLARGE | |
N1A1.XLARGE | N2A1.4XLARGE | ||
N1A1.2XLARGE | N4A1.4XLARGE | ||
N2A1.XLARGE | N8A1.XLARGE | ||
N2A1.2XLARGE | N8A1.2XLARGE | ||
N4A1.XLARGE | N8A1.4XLARGE | ||
N4A1.2XLARGE | N8A1.8XLARGE |
Use Cases
Compute Intensive Applications
Our compute services are designed to handle complex simulations, high compute-intensive applications and tough computational problems to easily scale resources so that you can focus on strategic initiatives.
High-Performance Database
We offer high-performance databases to deal with massive datasets or workloads and demanding data tasks for Real-time applications to optimize operations, and achieve a significant competitive advantage.
Big Data Processing
Our compute service allows businesses to ingest, store, analyze complex data (structured or unstructured) and handle the "three Vs" of big data like vast volumes, high velocity and diverse data types to make data-driven decisions, optimize operations, gain a competitive edge.
Machining Learning and AI
Meghna Cloud is all future-proof to leverage machine learning and AI as game-changing aspects that can handle highly intensive applications by offering powerful AI tools and pre-trained ML models to perform optimally on our platform.
Container Orchestration
Applied containers in Meghna Cloud are an effective solution that streamlines development and operations to run smoothly.
Analyst and Business intelligence
Our high computation capabilities facilitate the analysis of large and complex data sets using any industry standard business intelligent tools to improve decision-making and achieve a significant competitive advantage.
Getting Started
Meghna Cloud is committed to providing a seamless and hassle-free customer experience for its Compute Services. Please visit this link to get step by step guide: https://docs.meghnacloud.com/